
Partner Epos/Sennheiser

Producenci
HP/Poly Edge E550 IP Phone and PoE-enabled
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
Poly Edge E550 IP Phone and PoE-enabled
Telefon VoIP z identyfikacją dzwoniącego/oczekiwaniem na połączenie i możliwością prowadzenia rozmów na 3 strony
- Duży 5-calowy kolorowy wyświetlacz
- Obsługa do 48 linii
- Seria Poly Edge E500 może przyjąć dwa dodatkowe moduły rozszerzeń, obsługując do 66 dodatkowych kontaktów każdy
- Ulepszony o antybakteryjną ochronę Microban®, aktywnie redukując rozwój bakterii
- Wysokiej jakości dźwięk z głośnikiem Poly HD Voice i wzmacniającym częstotliwości basów
- Redukcja hałasu i rozproszenia dzięki technologiom Poly NoiseBlockAI i Acoustic Fence
General |
|
|---|---|
| Product Type | VoIP phone |
| Shipping Weight | 1.08 kg |
| Protection | Antimicrobial |
Phone Features |
|
| Wireless Interface Provided | Bluetooth / NFC / Wi-Fi |
| Call Services | Voice Mail, Caller ID, Call Waiting, Call Transfer, Call Hold, Call park/pickup |
| Caller ID Type | Caller ID/call waiting |
| Key Expansion Module Max Qty | 2 |
| Dialer Location | Base |
| Conference Call Capability | 3-way |
| Speakerphone | Yes |
| Volume Control | Yes |
| Indicators | Line status indicator, mute indicator, busy lamp field (BLF), missed call indicator |
| Additional Functions | Call timer, redial, mute, Do Not Disturb (DND), pairing with mobile phone, bluetooth headset support |
IP Telephony |
|
| VoIP | Yes |
| VoIP Protocols | SIP, SDP |
| Voice Codecs | G.722, G.729ab, iLBC, G.722.1, Opus, G.711a-law, G.711µ-law |
| Quality of Service | IEEE 802.1Q (VLAN), IEEE 802.1p, Diffserv per device (QoS), Layer 3 TOS |
| IP Address Assignment | DHCP |
| Security | WEP, IEEE 802.1X, TLS, EAP-TLS, WPA-Personal, PEAP-MSCHAPv2, EAPoL, WPA2-Enterprise, SSL |
| Power Over Ethernet (PoE) Support | Yes |
| Network Protocols | TCP, TFTP, UDP, HTTP, HTTPS, Link Layer Discovery Protocol - Media Endpoint Discovery (LLDP-MED), RTCP, RTP, SNTP, DNS SRV, FTP, FTPS, IETF SIP, VLAN-CDP |
| Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
| Compatible Software | Poly Computer Audio Connector |
| Voice Features | Comfort noise generation (CNG), voice activity detection (VAD), packet loss concealment (PLC), adaptive jitter buffer (AJB), Poly Acoustic Clarity technology, Poly NoiseBlockAI, Poly HD Voice technology, low-delay audio packet transmission, Poly Acoustic Fence technology |
| Network Features | Network Address Translation (NAT), Lightweight Directory Access Protocol (LDAP), Class 4 PoE, Poly LENS Cloud Management, Keep-Alive SIP signalling |
Phone Memory |
|
| One-Touch Dial Button Qty | 12 |
Display |
|
| Type | LCD display - colour |
| Display Location | Base |
| Diagonal Size | 5" |
| Display Resolution | 800 x 480 pixels |
| Backlit | Yes |
| Display Languages | Multilingual |
Miscellaneous |
|
| Connections | USB Type-C / 24 pin USB-C Headset jack / RJ-9 |
| Hearing Aid Compatible | Yes |
| Placing / Mounting | Wall-mountable, table-top |
| Cables Included | Network cable Handset cord |
| Included Accessories | Stand |
Internet of Things (IoT) |
|
| Internet of Things (IoT) Compatible | Yes |
| Communications Technology | Wi-Fi, Bluetooth 5.0 |
Environmental Standards |
|
| ENERGY STAR Certified | Yes |
Power |
|
| Power Consumption | 13 W (PoE) |
Dimensions & Weight (Shipping) |
|
| Shipping Width | 25.6 cm |
| Shipping Depth | 33.8 cm |
| Shipping Height | 8.8 cm |
| Shipping Weight | 1.08 kg |
Manufacturer Warranty |
|
| Service & Support | Limited warranty - 1 year |